
Zryw Sobolew
Summary
Position
#5
Played
12
Goals
26:23
Points
22
Form (whole season)
DWWWLLLWWWLW
Home / Away
Home
- Wins4
- Draws1
- Losses2
- Goals19:15
Away
- Wins3
- Draws0
- Losses2
- Goals7:8
Notable results
| Type | Round | Date | Opponent | Score |
|---|---|---|---|---|
| Biggest win | 10 | 10.10.2026 | 5:2 | |
| Heaviest loss | 11 | 18.10.2026 | 1:4 |
Unbeaten: 4Winless: 3
Clean sheets & cards
Clean sheets
1
Failed to score
1
Cards
Yellow: 25Red: 2
Goal-scoring distribution
- Open play25 (96%)
- Penalty1 (4%)
- Own goal0 (0%)
Charts
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | M. Kiliszek | 10 |
| 2 | D. Bieńko | 6 |
| 3 | M. Kowalczyk | 3 |
| 4 | D. Kulik | 2 |
| 5 | F. Kwaśniak | 2 |
| 6 | G. Kazimierak | 1 |
| 7 | S. Magnuszewski | 1 |
| 8 | W. Pietrzak | 1 |
Player discipline
| Player | Yellow | Red | Total |
|---|---|---|---|
| M. Kazimierak | 4 | 1 | 5 |
| M. Magnuszewski | 3 | 1 | 4 |
| D. Bieńko | 3 | 0 | 3 |
| K. Cholewa | 2 | 0 | 2 |
| G. Kazimierak | 2 | 0 | 2 |
| I. Omanya | 2 | 0 | 2 |
| W. Pietrzak | 2 | 0 | 2 |
| P. Cyrta | 1 | 0 | 1 |
| K. Fic | 1 | 0 | 1 |
| S. Jasiński | 1 | 0 | 1 |
| M. Kiliszek | 1 | 0 | 1 |
| P. Komar | 1 | 0 | 1 |
| D. Kulik | 1 | 0 | 1 |
| J. Przyczka | 1 | 0 | 1 |
Matches
| Round | Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1 | 09.08.202617:00 | H | 1:1 | D | |
| 2 | 16.08.202616:00 | A | 2:1 | W | |
| 3 | 23.08.202617:00 | H | 3:2 | W | |
| 4 | 30.08.202617:00 | A | 2:1 | W | |
| 5 | 06.09.202616:00 | H | 1:2 | L | |
| 6 | 13.09.202616:30 | A | 0:1 | L | |
| 7 | 20.09.202616:00 | H | 2:4 | L | |
| 8 | 26.09.202612:30 | H | 2:0 | W | |
| 9 | 03.10.202611:00 | A | 2:1 | W | |
| 10 | 10.10.202614:00 | H | 5:2 | W | |
| 11 | 18.10.202613:30 | A | 1:4 | L | |
| 12 | 25.10.202613:30 | H | 5:4 | W | |
| 13 | 31.10.202613:30 | A | -:- | ||
| 14 | 07.11.2026 | H | -:- | ||
| 15 | 14.11.2026 | A | -:- |














