
Jastrząb Żeliszew
Summary
Position
#11
Played
12
Goals
16:29
Points
16
Form (whole season)
WWDWWLLLLWLL
Home / Away
Home
- Wins3
- Draws1
- Losses3
- Goals12:15
Away
- Wins2
- Draws0
- Losses3
- Goals4:14
Notable results
| Type | Round | Date | Opponent | Score |
|---|---|---|---|---|
| Biggest win | 1 | 09.08.2026 | 3:0 | |
| Heaviest loss | 12 | 25.10.2026 | 0:7 |
Unbeaten: 5Winless: 4
Clean sheets & cards
Clean sheets
2
Failed to score
4
Cards
Yellow: 24Red: 1
Goal-scoring distribution
- Open play15 (94%)
- Penalty1 (6%)
- Own goal0 (0%)
Charts
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | K. Dymowski | 6 |
| 2 | J. Grzebieliszewski | 5 |
| 3 | K. Kielak | 2 |
| 4 | C. Bareja | 1 |
| 5 | M. Płochocki | 1 |
| 6 | K. Tosiński | 1 |
Player discipline
| Player | Yellow | Red | Total |
|---|---|---|---|
| V. Mykhailov | 4 | 0 | 4 |
| D. Brzezik | 3 | 0 | 3 |
| J. Grzebieliszewski | 2 | 1 | 3 |
| O. Hryn | 3 | 0 | 3 |
| K. Kielak | 3 | 0 | 3 |
| P. Bruśniak | 2 | 0 | 2 |
| C. Bareja | 1 | 0 | 1 |
| K. Dymowski | 1 | 0 | 1 |
| V. Kubai | 1 | 0 | 1 |
| M. Płochocki | 1 | 0 | 1 |
| R. Szeląg | 1 | 0 | 1 |
| J. Szklarz | 1 | 0 | 1 |
| K. Tosiński | 1 | 0 | 1 |
Matches
| Round | Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1 | 09.08.202617:00 | H | 3:0 | W | |
| 2 | 16.08.202617:00 | A | 2:1 | W | |
| 3 | 23.08.202617:00 | H | 2:2 | D | |
| 4 | 30.08.202617:00 | H | 2:0 | W | |
| 5 | 06.09.202616:00 | A | 2:1 | W | |
| 6 | 13.09.202617:00 | H | 1:2 | L | |
| 7 | 20.09.202616:00 | A | 0:3 | L | |
| 8 | 27.09.202616:00 | H | 1:2 | L | |
| 9 | 04.10.202614:00 | A | 0:4 | L | |
| 10 | 11.10.202615:30 | H | 3:2 | W | |
| 11 | 17.10.202615:00 | A | 0:5 | L | |
| 12 | 25.10.202613:30 | H | 0:7 | L | |
| 13 | 31.10.202613:30 | A | -:- | ||
| 14 | 07.11.2026 | H | -:- | ||
| 15 | 14.11.2026 | A | -:- |














