
Sęp Żelechów
Summary
Position
#8
Played
12
Goals
24:35
Points
17
Form (whole season)
DLDLWLWWWLWL
Home / Away
Home
- Wins4
- Draws1
- Losses0
- Goals11:3
Away
- Wins1
- Draws1
- Losses5
- Goals13:32
Notable results
| Type | Round | Date | Opponent | Score |
|---|---|---|---|---|
| Biggest win | 9 | 04.10.2026 | 6:1 | |
| Heaviest loss | 6 | 12.09.2026 | 1:13 |
Unbeaten: 3Winless: 4
Clean sheets & cards
Clean sheets
3
Failed to score
2
Cards
Yellow: 30Red: 2
Goal-scoring distribution
- Open play21 (88%)
- Penalty3 (13%)
- Own goal0 (0%)
Charts
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | M. Głodek | 7 |
| 2 | Sz. Kryczka | 5 |
| 3 | K. Dadas | 4 |
| 4 | Ł. Gendek | 2 |
| 5 | S. Wdowiak | 2 |
| 6 | A. Bożek | 1 |
| 7 | D. Kowalczyk | 1 |
| 8 | Sz. Kowalski | 1 |
| 9 | D. Mućka | 1 |
Player discipline
| Player | Yellow | Red | Total |
|---|---|---|---|
| Sz. Kowalski | 5 | 0 | 5 |
| Sz. Kryczka | 4 | 1 | 5 |
| Ł. Gendek | 4 | 0 | 4 |
| K. Dadas | 2 | 1 | 3 |
| H. Król | 3 | 0 | 3 |
| P. Mazurek | 3 | 0 | 3 |
| M. Głodek | 2 | 0 | 2 |
| Sz. Słyk | 2 | 0 | 2 |
| Ł. Beczek | 1 | 0 | 1 |
| A. Bożek | 1 | 0 | 1 |
| M. Bryl | 1 | 0 | 1 |
| A. Korgul | 1 | 0 | 1 |
| D. Mućka | 1 | 0 | 1 |
Matches
| Round | Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1 | 09.08.202615:00 | A | 2:2 | D | |
| 2 | 15.08.202614:00 | A | 1:3 | L | |
| 3 | 22.08.202611:00 | H | 0:0 | D | |
| 4 | 29.08.202616:00 | A | 0:6 | L | |
| 5 | 06.09.202612:00 | H | 2:1 | W | |
| 6 | 12.09.202616:45 | A | 1:13 | L | |
| 7 | 20.09.202616:15 | H | 1:0 | W | |
| 8 | 27.09.202615:00 | A | 3:0 | W | |
| 9 | 04.10.202615:00 | H | 6:1 | W | |
| 10 | 11.10.202615:30 | A | 2:3 | L | |
| 11 | 18.10.202615:00 | H | 2:1 | W | |
| 12 | 25.10.202613:30 | A | 4:5 | L | |
| 13 | 31.10.202613:00 | H | -:- | ||
| 14 | 07.11.2026 | A | -:- | ||
| 15 | 14.11.2026 | H | -:- |














