
Mazovia II Mińsk Mazowiecki
Summary
Position
#1
Played
12
Goals
58:10
Points
31
Form (whole season)
DWWWWWWWLWWW
Home / Away
Home
- Wins4
- Draws0
- Losses0
- Goals28:2
Away
- Wins6
- Draws1
- Losses1
- Goals30:8
Notable results
| Type | Round | Date | Opponent | Score |
|---|---|---|---|---|
| Biggest win | 6 | 12.09.2026 | 13:1 | |
| Heaviest loss | 9 | 03.10.2026 | 1:2 |
Unbeaten: 8Winless: 1
Clean sheets & cards
Clean sheets
5
Failed to score
0
Cards
Yellow: 16Red: 0
Goal-scoring distribution
- Open play55 (95%)
- Penalty3 (5%)
- Own goal0 (0%)
Charts
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | A. Dzięcielski | 9 |
| 2 | T. Babiloński | 5 |
| 3 | A. Gilant | 5 |
| 4 | K. Witkowski | 5 |
| 5 | M. Zwierz | 5 |
| 6 | M. Kamiński | 4 |
| 7 | E. Więdłocha | 4 |
| 8 | E. Kulma | 3 |
| 9 | O. Przybylski | 3 |
| 10 | M. Sadoch | 2 |
| 11 | A. Szczutowski | 2 |
| 12 | T. Wójcik | 2 |
| 13 | M. Augustyniak | 1 |
| 14 | M. Bienias | 1 |
| 15 | P. Gruszczyński | 1 |
| 16 | T. Lewandowski | 1 |
| 17 | D. Lewandowski | 1 |
| 18 | A. Nowak | 1 |
| 19 | B. Szczepek | 1 |
| 20 | M. Woźnica | 1 |
| 21 | E. Wójcik | 1 |
Player discipline
| Player | Yellow | Red | Total |
|---|---|---|---|
| A. Dzięcielski | 2 | 0 | 2 |
| N. Grabek | 2 | 0 | 2 |
| D. Lewandowski | 2 | 0 | 2 |
| A. Nowak | 2 | 0 | 2 |
| C. Brzeziński | 1 | 0 | 1 |
| I. Gadaj | 1 | 0 | 1 |
| M. Kamiński | 1 | 0 | 1 |
| T. Lewandowski | 1 | 0 | 1 |
| M. Padzik | 1 | 0 | 1 |
| B. Pieńkowski | 1 | 0 | 1 |
| E. Więdłocha | 1 | 0 | 1 |
| T. Wójcik | 1 | 0 | 1 |
Matches
| Round | Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1 | 09.08.202617:00 | A | 1:1 | D | |
| 2 | 13.08.202619:30 | H | 4:0 | W | |
| 3 | 23.08.202617:00 | A | 5:0 | W | |
| 4 | 29.08.202610:00 | H | 4:1 | W | |
| 5 | 06.09.202615:00 | A | 6:1 | W | |
| 6 | 12.09.202616:45 | H | 13:1 | W | |
| 7 | 19.09.202614:00 | A | 3:2 | W | |
| 8 | 27.09.202610:00 | H | 7:0 | W | |
| 9 | 03.10.202614:00 | A | 1:2 | L | |
| 10 | 10.10.202615:00 | A | 3:2 | W | |
| 11 | 18.10.202612:00 | A | 5:0 | W | |
| 12 | 24.10.202614:00 | A | 6:0 | W | |
| 13 | 31.10.202616:00 | A | -:- | ||
| 14 | 07.11.2026 | A | -:- | ||
| 15 | 14.11.2026 | H | -:- |














