
Watra Mrozy
Summary
Position
#2
Played
12
Goals
33:17
Points
29
Form (whole season)
WWDWLDWWWWWW
Home / Away
Home
- Wins3
- Draws1
- Losses0
- Goals7:4
Away
- Wins6
- Draws1
- Losses1
- Goals26:13
Notable results
| Type | Round | Date | Opponent | Score |
|---|---|---|---|---|
| Biggest win | 8 | 26.09.2026 | 4:0 | |
| Heaviest loss | 5 | 06.09.2026 | 1:2 |
Unbeaten: 7Winless: 2
Clean sheets & cards
Clean sheets
2
Failed to score
0
Cards
Yellow: 25Red: 1
Goal-scoring distribution
- Open play31 (94%)
- Penalty2 (6%)
- Own goal0 (0%)
Charts
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | F. Kąca | 9 |
| 2 | K. Krzyżanowski | 8 |
| 3 | M. Kowalczyk | 4 |
| 4 | P. Kowalczyk | 3 |
| 5 | H. Kąca | 2 |
| 6 | D. Mrozik | 2 |
| 7 | M. Chróst | 1 |
| 8 | K. Jarosz | 1 |
| 9 | K. Rzyszkowicz | 1 |
| 10 | P. Urbaniak | 1 |
| 11 | J. Witon | 1 |
Player discipline
| Player | Yellow | Red | Total |
|---|---|---|---|
| M. Jaworski | 4 | 1 | 5 |
| M. Gurbiel | 3 | 0 | 3 |
| K. Jarosz | 3 | 0 | 3 |
| A. Kosyl | 2 | 0 | 2 |
| F. Kowalczyk | 2 | 0 | 2 |
| K. Krzyżanowski | 2 | 0 | 2 |
| H. Kąca | 2 | 0 | 2 |
| P. Kowalczyk | 1 | 0 | 1 |
| M. Kowalczyk | 1 | 0 | 1 |
| F. Kąca | 1 | 0 | 1 |
| A. Maksimovich | 1 | 0 | 1 |
| D. Mrozik | 1 | 0 | 1 |
| A. Rzyszkowicz | 1 | 0 | 1 |
| J. Witon | 1 | 0 | 1 |
Matches
| Round | Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1 | 08.08.202613:00 | A | 4:3 | W | |
| 2 | 15.08.202614:00 | A | 5:2 | W | |
| 3 | 23.08.202617:00 | A | 2:2 | D | |
| 4 | 30.08.202615:00 | H | 3:2 | W | |
| 5 | 06.09.202612:00 | A | 1:2 | L | |
| 6 | 13.09.202611:00 | H | 1:1 | D | |
| 7 | 19.09.202610:00 | A | 3:1 | W | |
| 8 | 26.09.202616:00 | A | 4:0 | W | |
| 9 | 03.10.202614:00 | H | 2:1 | W | |
| 10 | 11.10.202615:00 | A | 4:1 | W | |
| 11 | 17.10.202614:00 | H | 1:0 | W | |
| 12 | 24.10.202615:00 | A | 3:2 | W | |
| 13 | 31.10.202613:30 | H | -:- | ||
| 14 | 07.11.2026 | A | -:- | ||
| 15 | 14.11.2026 | H | -:- |














