
Naprzód Skórzec
Summary
Position
#3
Played
12
Goals
46:24
Points
22
Form (whole season)
WWLWLWLLWDWW
Home / Away
Home
- Wins4
- Draws0
- Losses1
- Goals26:7
Away
- Wins3
- Draws1
- Losses3
- Goals20:17
Notable results
| Type | Round | Date | Opponent | Score |
|---|---|---|---|---|
| Biggest win | 9 | 03.10.2026 | 11:3 | |
| Heaviest loss | 8 | 27.09.2026 | 0:7 |
Unbeaten: 4Winless: 2
Clean sheets & cards
Clean sheets
3
Failed to score
1
Cards
Yellow: 27Red: 1
Goal-scoring distribution
- Open play42 (91%)
- Penalty1 (2%)
- Own goal3 (7%)
Charts
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | W. Wocial | 11 |
| 2 | J. Skotnicki | 7 |
| 3 | P. Haber | 5 |
| 4 | M. Olszewski | 5 |
| 5 | S. Buga | 4 |
| 6 | T. Nieścieruk | 3 |
| 7 | K. Banaszek | 2 |
| 8 | P. Bergiel | 1 |
| 9 | M. Gromysz | 1 |
| 10 | J. Mruz | 1 |
| 11 | M. Mruz | 1 |
| 12 | J. Sikorski | 1 |
| 13 | K. Wyrzykowski | 1 |
Player discipline
| Player | Yellow | Red | Total |
|---|---|---|---|
| K. Banaszek | 3 | 0 | 3 |
| M. Bartoszewski | 2 | 0 | 2 |
| M. Gromysz | 2 | 0 | 2 |
| T. Nieścieruk | 2 | 0 | 2 |
| M. Olszewski | 2 | 0 | 2 |
| K. Rogala | 2 | 0 | 2 |
| P. Skóra | 1 | 1 | 2 |
| K. Wyrzykowski | 2 | 0 | 2 |
| K. Biesiada | 1 | 0 | 1 |
| S. Buga | 1 | 0 | 1 |
| P. Haber | 1 | 0 | 1 |
| K. Jabłoński | 1 | 0 | 1 |
| K. Końca | 1 | 0 | 1 |
| M. Kępkowicz | 1 | 0 | 1 |
| M. Mruz | 1 | 0 | 1 |
| M. Postrzygacz | 1 | 0 | 1 |
| J. Sikorski | 1 | 0 | 1 |
| J. Skotnicki | 1 | 0 | 1 |
| W. Wocial | 1 | 0 | 1 |
Matches
| Round | Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1 | 08.08.202616:00 | A | 2:1 | W | |
| 2 | 16.08.202617:00 | H | 3:1 | W | |
| 3 | 23.08.202615:00 | A | 2:3 | L | |
| 4 | 29.08.202616:00 | H | 6:0 | W | |
| 5 | 06.09.202612:00 | A | 1:2 | L | |
| 6 | 12.09.202616:30 | A | 6:2 | W | |
| 7 | 19.09.202610:00 | H | 1:3 | L | |
| 8 | 27.09.202610:00 | A | 0:7 | L | |
| 9 | 03.10.202615:00 | H | 11:3 | W | |
| 10 | 10.10.202615:00 | A | 2:2 | D | |
| 11 | 17.10.202614:30 | H | 5:0 | W | |
| 12 | 25.10.202613:30 | A | 7:0 | W | |
| 13 | 31.10.202612:00 | H | -:- | ||
| 14 | 07.11.2026 | A | -:- | ||
| 15 | 14.11.2026 | H | -:- |














