
Płomień Dębe Wielkie
Summary
Position
#14
Played
12
Goals
26:35
Points
12
Form (whole season)
LLWLWWLLLWLL
Home / Away
Home
- Wins4
- Draws0
- Losses3
- Goals19:19
Away
- Wins0
- Draws0
- Losses5
- Goals7:16
Notable results
| Type | Round | Date | Opponent | Score |
|---|---|---|---|---|
| Biggest win | 10 | 11.10.2026 | 5:0 | |
| Heaviest loss | 8 | 27.09.2026 | 0:6 |
Unbeaten: 2Winless: 3
Clean sheets & cards
Clean sheets
2
Failed to score
2
Cards
Yellow: 30Red: 8
Goal-scoring distribution
- Open play20 (77%)
- Penalty3 (12%)
- Own goal1 (4%)
Charts
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | P. Czajka | 12 |
| 2 | K. Jackiewicz | 3 |
| 3 | P. Królikowski | 1 |
| 4 | K. Kulmiński | 1 |
| 5 | M. Malesa | 1 |
| 6 | K. Paska | 1 |
| 7 | P. Pietrzak | 1 |
| 8 | K. Pyrek | 1 |
| 9 | J. Siporski | 1 |
| 10 | S. Woś | 1 |
Player discipline
| Player | Yellow | Red | Total |
|---|---|---|---|
| J. Siporski | 3 | 1 | 4 |
| P. Kryzhanivskyi | 2 | 1 | 3 |
| P. Pietrzak | 2 | 1 | 3 |
| P. Siporski | 3 | 0 | 3 |
| K. Winiarek | 1 | 2 | 3 |
| M. Świstak | 3 | 0 | 3 |
| A. Filochowski | 2 | 0 | 2 |
| K. Jackiewicz | 1 | 1 | 2 |
| K. Kulmiński | 2 | 0 | 2 |
| M. Malesa | 2 | 0 | 2 |
| O. Piotrkowicz | 2 | 0 | 2 |
| P. Rogala | 2 | 0 | 2 |
| S. Woś | 1 | 1 | 2 |
| P. Czajka | 1 | 0 | 1 |
| K. Muracki | 0 | 1 | 1 |
| K. Paska | 1 | 0 | 1 |
| K. Pyrek | 1 | 0 | 1 |
| G. Siporski | 1 | 0 | 1 |
Matches
| Round | Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1 | 09.08.202617:00 | H | 1:3 | L | |
| 2 | 15.08.202617:00 | A | 3:5 | L | |
| 3 | 22.08.202617:00 | H | 6:3 | W | |
| 4 | 30.08.202617:00 | A | 0:2 | L | |
| 5 | 06.09.202616:30 | H | 4:2 | W | |
| 6 | 13.09.202616:30 | H | 1:0 | W | |
| 7 | 19.09.202613:00 | A | 2:4 | L | |
| 8 | 27.09.202616:00 | H | 0:6 | L | |
| 9 | 03.10.202615:30 | A | 1:3 | L | |
| 10 | 11.10.202613:30 | H | 5:0 | W | |
| 11 | 18.10.202615:00 | A | 1:2 | L | |
| 12 | 25.10.202613:00 | H | 2:5 | L | |
| 13 | 31.10.202612:00 | A | -:- | ||
| 14 | 07.11.2026 | H | -:- | ||
| 15 | 14.11.2026 | A | -:- |














