
Orzeł Unin
Summary
Position
#4
Played
12
Goals
34:21
Points
22
Form (whole season)
LLDLWWWLWWWW
Home / Away
Home
- Wins5
- Draws1
- Losses1
- Goals27:12
Away
- Wins2
- Draws0
- Losses3
- Goals7:9
Notable results
| Type | Round | Date | Opponent | Score |
|---|---|---|---|---|
| Biggest win | 5 | 05.09.2026 | 7:2 | |
| Heaviest loss | 2 | 13.08.2026 | 0:4 |
Unbeaten: 4Winless: 4
Clean sheets & cards
Clean sheets
3
Failed to score
2
Cards
Yellow: 24Red: 1
Goal-scoring distribution
- Open play26 (76%)
- Penalty4 (12%)
- Own goal0 (0%)
Charts
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | A. Jedynak | 5 |
| 2 | B. Jeleń | 5 |
| 3 | S. Dąbrowski | 4 |
| 4 | B. Walenda | 4 |
| 5 | D. Domarecki | 3 |
| 6 | D. Dobrowolski | 2 |
| 7 | D. Matysiak | 2 |
| 8 | R. Wielgosz | 2 |
| 9 | B. Jedynak | 1 |
| 10 | S. Lis | 1 |
| 11 | Sz. Żaczek | 1 |
Player discipline
| Player | Yellow | Red | Total |
|---|---|---|---|
| S. Dąbrowski | 5 | 1 | 6 |
| F. Matuszewski | 3 | 0 | 3 |
| F. Mikulski | 3 | 0 | 3 |
| B. Jeleń | 2 | 0 | 2 |
| M. Lis | 2 | 0 | 2 |
| B. Modras | 2 | 0 | 2 |
| Sz. Żaczek | 2 | 0 | 2 |
| D. Dobrowolski | 1 | 0 | 1 |
| A. Jedynak | 1 | 0 | 1 |
| K. Konstanty | 1 | 0 | 1 |
| M. Rękawek | 1 | 0 | 1 |
| R. Wielgosz | 1 | 0 | 1 |
Matches
| Round | Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1 | 08.08.202613:00 | H | 3:4 | L | |
| 2 | 13.08.202619:30 | A | 0:4 | L | |
| 3 | 22.08.202617:00 | H | 1:1 | D | |
| 4 | 29.08.202617:00 | A | 1:2 | L | |
| 5 | 05.09.202615:00 | H | 7:2 | W | |
| 6 | 13.09.202617:00 | A | 2:1 | W | |
| 7 | 19.09.202613:00 | H | 4:2 | W | |
| 8 | 26.09.202612:30 | A | 0:2 | L | |
| 9 | 03.10.202615:00 | H | 4:3 | W | |
| 10 | 10.10.202615:30 | H | 4:0 | W | |
| 11 | 18.10.202611:00 | A | 4:0 | W | |
| 12 | 24.10.202611:00 | H | 4:0 | W | |
| 13 | 31.10.202613:00 | A | -:- | ||
| 14 | 07.11.2026 | H | -:- | ||
| 15 | 14.11.2026 | A | -:- |














