2026/27 - District League
| # | Team | P | Pts | W | D | L | Goals | GD | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 40 | 13 | 1 | 1 | 70:12 | 58 | WWWWW | |
| 2 | 15 | 38 | 12 | 2 | 1 | 40:20 | 20 | WWWWW | |
| 3 | 15 | 28 | 9 | 1 | 5 | 58:28 | 30 | WWWLW | |
| 4 | 15 | 28 | 9 | 1 | 5 | 34:26 | 8 | LWWWL | |
| 5 | 15 | 26 | 8 | 2 | 5 | 32:24 | 8 | WWLWW | |
| 6 | 15 | 25 | 8 | 1 | 6 | 41:33 | 8 | WWWLL | |
| 7 | 15 | 23 | 7 | 2 | 6 | 29:31 | -2 | LLWWW | |
| 8 | 15 | 22 | 7 | 1 | 7 | 33:32 | 1 | WWWWL | |
| 9 | 15 | 20 | 6 | 2 | 7 | 36:36 | 0 | LWLDW | |
| 10 | 15 | 19 | 6 | 1 | 8 | 31:43 | -12 | WLLLL | |
| 11 | 15 | 17 | 5 | 2 | 8 | 26:48 | -22 | WLLLL | |
| 12 | 15 | 16 | 5 | 1 | 9 | 28:44 | -16 | LLLLW | |
| 13 | 15 | 16 | 5 | 1 | 9 | 20:39 | -19 | LLLLL | |
| 14 | 15 | 15 | 4 | 3 | 8 | 31:40 | -9 | LLWDW | |
| 15 | 15 | 12 | 4 | 0 | 11 | 27:41 | -14 | LLLLL | |
| 16 | 15 | 4 | 1 | 1 | 13 | 18:57 | -39 | LLLWL |















