2026/27 - District League
| # | Team | P | Pts | W | D | L | Goals | GD | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 22 | 7 | 1 | 1 | 44:8 | 36 | WWWWL | |
| 2 | 9 | 20 | 6 | 2 | 1 | 25:14 | 11 | LDWWW | |
| 3 | 9 | 16 | 5 | 1 | 3 | 15:13 | 2 | LLLWW | |
| 4 | 9 | 16 | 5 | 1 | 3 | 24:24 | 0 | LLWWW | |
| 5 | 9 | 15 | 5 | 0 | 4 | 32:22 | 10 | LWLLW | |
| 6 | 9 | 14 | 4 | 2 | 3 | 16:26 | -10 | WLWWW | |
| 7 | 9 | 13 | 4 | 1 | 4 | 25:23 | 2 | LLWLL | |
| 8 | 9 | 13 | 4 | 1 | 4 | 22:21 | 1 | WWWLW | |
| 9 | 8 | 13 | 4 | 1 | 3 | 18:17 | 1 | LWWWW | |
| 10 | 9 | 13 | 4 | 1 | 4 | 20:22 | -2 | LWLWL | |
| 11 | 9 | 13 | 4 | 1 | 4 | 13:15 | -2 | WLLLL | |
| 12 | 9 | 11 | 3 | 2 | 4 | 15:16 | -1 | WDLLW | |
| 13 | 9 | 10 | 3 | 1 | 5 | 18:22 | -4 | DWWWL | |
| 14 | 9 | 9 | 3 | 0 | 6 | 18:28 | -10 | WWLLL | |
| 15 | 9 | 7 | 2 | 1 | 6 | 16:28 | -12 | DLLLL | |
| 16 | 8 | 0 | 0 | 0 | 8 | 11:33 | -22 | LLLLL |















